Panchang · Johannesburg
Rahu kaal today in Johannesburg
Rahu kaal, yamaganda, gulika and Abhijit muhurta for Johannesburg, calculated from the city’s own sunrise and sunset, exactly as the JyotishiVani app calculates them. Times are in GMT+2.
Today in Johannesburg
Sunday, 11 October 2026
- Abhijit muhurta Good for important starts 11:29–12:19 GOOD
- Rahu kaal Avoid new beginnings 16:35–18:08 AVOID
- Yamaganda Avoid travel and new ventures 11:54–13:28 AVOID
- Gulika kaal Avoid starting important work 15:01–16:35 AVOID
- Durmuhurtam Avoid auspicious starts 16:29–17:18 AVOID
Rahu kaal in Johannesburg, next 30 days
| Date | Sunrise | Rahu kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|
| Sun 11 Oct | 05:40 | 16:35–18:08 | 11:54–13:28 | 15:01–16:35 | 11:29–12:19 |
| Mon 12 Oct | 05:39 | 07:13–08:47 | 10:20–11:54 | 13:28–15:01 | 11:29–12:19 |
| Tue 13 Oct | 05:38 | 15:01–16:35 | 08:46–10:20 | 11:54–13:28 | 11:29–12:19 |
| Wed 14 Oct | 05:37 | 11:54–13:28 | 07:11–08:45 | 10:19–11:54 | 11:28–12:19 |
| Thu 15 Oct | 05:36 | 13:28–15:02 | 05:36–07:11 | 08:45–10:19 | 11:28–12:18 |
| Fri 16 Oct | 05:35 | 10:19–11:53 | 15:02–16:36 | 07:10–08:44 | 11:28–12:18 |
| Sat 17 Oct | 05:34 | 08:44–10:18 | 13:27–15:02 | 05:34–07:09 | 11:28–12:18 |
| Sun 18 Oct | 05:33 | 16:37–18:12 | 11:53–13:27 | 15:02–16:37 | 11:27–12:18 |
| Mon 19 Oct | 05:32 | 07:07–08:42 | 10:17–11:52 | 13:27–15:02 | 11:27–12:18 |
| Tue 20 Oct | 05:32 | 15:03–16:38 | 08:42–10:17 | 11:52–13:27 | 11:27–12:18 |
| Wed 21 Oct | 05:31 | 11:52–13:27 | 07:06–08:41 | 10:17–11:52 | 11:27–12:18 |
| Thu 22 Oct | 05:30 | 13:27–15:03 | 05:30–07:05 | 08:41–10:16 | 11:26–12:17 |
| Fri 23 Oct | 05:29 | 10:16–11:52 | 15:03–16:39 | 07:05–08:40 | 11:26–12:17 |
| Sat 24 Oct | 05:28 | 08:40–10:16 | 13:28–15:03 | 05:28–07:04 | 11:26–12:17 |
| Sun 25 Oct | 05:27 | 16:40–18:16 | 11:52–13:28 | 15:04–16:40 | 11:26–12:17 |
| Mon 26 Oct | 05:26 | 07:03–08:39 | 10:15–11:51 | 13:28–15:04 | 11:26–12:17 |
| Tue 27 Oct | 05:26 | 15:04–16:41 | 08:38–10:15 | 11:51–13:28 | 11:26–12:17 |
| Wed 28 Oct | 05:25 | 11:51–13:28 | 07:01–08:38 | 10:15–11:51 | 11:25–12:17 |
| Thu 29 Oct | 05:24 | 13:28–15:05 | 05:24–07:01 | 08:38–10:14 | 11:25–12:17 |
| Fri 30 Oct | 05:23 | 10:14–11:51 | 15:05–16:42 | 07:00–08:37 | 11:25–12:17 |
| Sat 31 Oct | 05:23 | 08:37–10:14 | 13:28–15:05 | 05:23–07:00 | 11:25–12:17 |
| Sun 1 Nov | 05:22 | 16:43–18:20 | 11:51–13:28 | 15:06–16:43 | 11:25–12:17 |
| Mon 2 Nov | 05:21 | 06:59–08:36 | 10:14–11:51 | 13:28–15:06 | 11:25–12:17 |
| Tue 3 Nov | 05:20 | 15:06–16:44 | 08:36–10:13 | 11:51–13:29 | 11:25–12:17 |
| Wed 4 Nov | 05:20 | 11:51–13:29 | 06:58–08:35 | 10:13–11:51 | 11:25–12:17 |
| Thu 5 Nov | 05:19 | 13:29–15:07 | 05:19–06:57 | 08:35–10:13 | 11:25–12:17 |
| Fri 6 Nov | 05:19 | 10:13–11:51 | 15:07–16:45 | 06:57–08:35 | 11:25–12:17 |
| Sat 7 Nov | 05:18 | 08:35–10:13 | 13:29–15:08 | 05:18–06:56 | 11:25–12:17 |
| Sun 8 Nov | 05:17 | 16:47–18:25 | 11:51–13:30 | 15:08–16:47 | 11:25–12:17 |
| Mon 9 Nov | 05:17 | 06:55–08:34 | 10:13–11:51 | 13:30–15:08 | 11:25–12:18 |
Sunrise and sunset are when the centre of the Sun meets the horizon, without refraction, as in the app; almanacs that use the visible edge of the Sun show times a few minutes earlier. Johannesburg: 26.20° S, 28.05° E.
How Rahu kaal moves through the year in Johannesburg
Rahu kaal is one eighth of the time between sunrise and sunset, and the weekday decides which eighth. Because the day itself changes length, so does Rahu kaal. In Johannesburg in 2026:
| Earliest sunrise | 05:11, around 24 November |
|---|---|
| Latest sunrise | 07:00, around 29 June |
| Longest day | 13 h 39 min, around 21 December |
| Shortest day | 10 h 22 min, around 21 June |
| Rahu kaal lasts | About 78 to 102 minutes |
So a fixed “Rahu kaal on Monday is 07:30 to 09:00” rule, which assumes a 06:00 to 18:00 day, can be well off in Johannesburg. The weekday rule, and what Rahu kaal means.
Questions about Rahu kaal in Johannesburg
What time is Rahu kaal today in Johannesburg?
On Sunday, 11 October 2026, Rahu kaal in Johannesburg is 16:35–18:08 (GMT+2). It moves a little every day with the sunrise and sunset, so the table on this page gives the next 30 days.
Why does Rahu kaal change every day in Johannesburg?
Rahu kaal is one eighth of the daytime, from sunrise to sunset, and which eighth depends on the weekday. In 2026 the sun rises in Johannesburg as early as 05:11 (around 24 November) and as late as 07:00 (around 29 June), so Rahu kaal lasts from about 78 to 102 minutes and shifts through the year.
Is Rahu kaal a bad time?
It is a convention of muhurta, the choice of a time to begin something. Tradition avoids starting new ventures, journeys or ceremonies in it; work already under way can simply continue, and it says nothing about a person born during it.