Panchang · Edison, New Jersey
Rahu kaal today in Edison, New Jersey
Rahu kaal, yamaganda, gulika and Abhijit muhurta for Edison, New Jersey, calculated from the city’s own sunrise and sunset, exactly as the JyotishiVani app calculates them. Times are in GMT-4.
Today in Edison, New Jersey
Sunday, 11 October 2026
- Abhijit muhurta Good for important starts 12:21–13:06 GOOD
- Rahu kaal Avoid new beginnings 16:55–18:19 AVOID
- Yamaganda Avoid travel and new ventures 12:44–14:07 AVOID
- Gulika kaal Avoid starting important work 15:31–16:55 AVOID
- Durmuhurtam Avoid auspicious starts 16:49–17:34 AVOID
Rahu kaal in Edison, New Jersey, next 30 days
| Date | Sunrise | Rahu kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|
| Sun 11 Oct | 07:08 | 16:55–18:19 | 12:44–14:07 | 15:31–16:55 | 12:21–13:06 |
| Mon 12 Oct | 07:09 | 08:33–09:56 | 11:20–12:43 | 14:07–15:30 | 12:21–13:06 |
| Tue 13 Oct | 07:11 | 15:29–16:52 | 09:57–11:20 | 12:43–14:06 | 12:21–13:05 |
| Wed 14 Oct | 07:12 | 12:43–14:06 | 08:34–09:57 | 11:20–12:43 | 12:21–13:05 |
| Thu 15 Oct | 07:13 | 14:05–15:28 | 07:13–08:35 | 09:58–11:20 | 12:21–13:05 |
| Fri 16 Oct | 07:14 | 11:20–12:42 | 15:27–16:49 | 08:36–09:58 | 12:20–13:04 |
| Sat 17 Oct | 07:15 | 09:58–11:20 | 14:04–15:26 | 07:15–08:37 | 12:20–13:04 |
| Sun 18 Oct | 07:16 | 16:46–18:08 | 12:42–14:03 | 15:25–16:46 | 12:20–13:04 |
| Mon 19 Oct | 07:17 | 08:38–09:59 | 11:21–12:42 | 14:03–15:24 | 12:20–13:03 |
| Tue 20 Oct | 07:18 | 15:23–16:44 | 10:00–11:21 | 12:42–14:02 | 12:20–13:03 |
| Wed 21 Oct | 07:19 | 12:41–14:02 | 08:40–10:00 | 11:21–12:41 | 12:20–13:03 |
| Thu 22 Oct | 07:20 | 14:01–15:22 | 07:20–08:41 | 10:01–11:21 | 12:20–13:03 |
| Fri 23 Oct | 07:21 | 11:21–12:41 | 15:21–16:41 | 08:41–10:01 | 12:20–13:02 |
| Sat 24 Oct | 07:23 | 10:02–11:21 | 14:01–15:20 | 07:23–08:42 | 12:20–13:02 |
| Sun 25 Oct | 07:24 | 16:39–17:58 | 12:41–14:00 | 15:19–16:39 | 12:20–13:02 |
| Mon 26 Oct | 07:25 | 08:44–10:03 | 11:22–12:41 | 14:00–15:19 | 12:20–13:02 |
| Tue 27 Oct | 07:26 | 15:18–16:37 | 10:03–11:22 | 12:41–13:59 | 12:20–13:02 |
| Wed 28 Oct | 07:27 | 12:41–13:59 | 08:46–10:04 | 11:22–12:41 | 12:20–13:02 |
| Thu 29 Oct | 07:28 | 13:59–15:17 | 07:28–08:46 | 10:04–11:22 | 12:20–13:01 |
| Fri 30 Oct | 07:29 | 11:23–12:40 | 15:16–16:34 | 08:47–10:05 | 12:20–13:01 |
| Sat 31 Oct | 07:31 | 10:06–11:23 | 13:58–15:15 | 07:31–08:48 | 12:20–13:01 |
| Sun 1 Nov | 06:32 | 15:32–16:49 | 11:40–12:58 | 14:15–15:32 | 11:20–12:01 |
| Mon 2 Nov | 06:33 | 07:50–09:07 | 10:24–11:40 | 12:57–14:14 | 11:20–12:01 |
| Tue 3 Nov | 06:34 | 14:14–15:30 | 09:07–10:24 | 11:40–12:57 | 11:20–12:01 |
| Wed 4 Nov | 06:35 | 11:40–12:57 | 07:52–09:08 | 10:24–11:40 | 11:20–12:01 |
| Thu 5 Nov | 06:37 | 12:56–14:12 | 06:37–07:53 | 09:08–10:24 | 11:20–12:01 |
| Fri 6 Nov | 06:38 | 10:25–11:40 | 14:12–15:28 | 07:53–09:09 | 11:20–12:01 |
| Sat 7 Nov | 06:39 | 09:10–10:25 | 12:56–14:11 | 06:39–07:54 | 11:20–12:01 |
| Sun 8 Nov | 06:40 | 15:26–16:41 | 11:41–12:56 | 14:11–15:26 | 11:21–12:01 |
| Mon 9 Nov | 06:41 | 07:56–09:11 | 10:26–11:41 | 12:56–14:10 | 11:21–12:01 |
Sunrise and sunset are when the centre of the Sun meets the horizon, without refraction, as in the app; almanacs that use the visible edge of the Sun show times a few minutes earlier. Edison, New Jersey: 40.52° N, 74.41° W.
How Rahu kaal moves through the year in Edison, New Jersey
Rahu kaal is one eighth of the time between sunrise and sunset, and the weekday decides which eighth. Because the day itself changes length, so does Rahu kaal. In Edison, New Jersey in 2026:
| Earliest sunrise | 05:31, around 10 June |
|---|---|
| Latest sunrise | 07:31, around 31 October |
| Longest day | 14 h 54 min, around 21 June |
| Shortest day | 9 h 06 min, around 21 December |
| Rahu kaal lasts | About 68 to 112 minutes |
So a fixed “Rahu kaal on Monday is 07:30 to 09:00” rule, which assumes a 06:00 to 18:00 day, can be well off in Edison, New Jersey. The weekday rule, and what Rahu kaal means.
Questions about Rahu kaal in Edison, New Jersey
What time is Rahu kaal today in Edison, New Jersey?
On Sunday, 11 October 2026, Rahu kaal in Edison, New Jersey is 16:55–18:19 (GMT-4). It moves a little every day with the sunrise and sunset, so the table on this page gives the next 30 days.
Why does Rahu kaal change every day in Edison, New Jersey?
Rahu kaal is one eighth of the daytime, from sunrise to sunset, and which eighth depends on the weekday. In 2026 the sun rises in Edison, New Jersey as early as 05:31 (around 10 June) and as late as 07:31 (around 31 October), so Rahu kaal lasts from about 68 to 112 minutes and shifts through the year.
Is Rahu kaal a bad time?
It is a convention of muhurta, the choice of a time to begin something. Tradition avoids starting new ventures, journeys or ceremonies in it; work already under way can simply continue, and it says nothing about a person born during it.