Panchang · Guwahati

Rahu kaal today in Guwahati

Rahu kaal, yamaganda, gulika and Abhijit muhurta for Guwahati, calculated from the city’s own sunrise and sunset, exactly as the JyotishiVani app calculates them. Times are in IST.

Today in Guwahati

Sunday, 11 October 2026

Sunrise05:23
Sunset16:55
  • Abhijit muhurta Good for important starts 10:46–11:32 GOOD
  • Rahu kaal Avoid new beginnings 15:29–16:55 AVOID
  • Yamaganda Avoid travel and new ventures 11:09–12:36 AVOID
  • Gulika kaal Avoid starting important work 14:02–15:29 AVOID
  • Durmuhurtam Avoid auspicious starts 15:23–16:09 AVOID

Rahu kaal in Guwahati, next 30 days

DateSunriseRahu kaalYamagandaGulikaAbhijit
Sun 11 Oct 05:23 15:29–16:55 11:09–12:36 14:02–15:29 10:46–11:32
Mon 12 Oct 05:24 06:50–08:16 09:43–11:09 12:35–14:02 10:46–11:32
Tue 13 Oct 05:24 14:01–15:27 08:16–09:43 11:09–12:35 10:46–11:32
Wed 14 Oct 05:25 11:08–12:34 06:51–08:17 09:42–11:08 10:46–11:31
Thu 15 Oct 05:25 12:34–14:00 05:25–06:51 08:17–09:42 10:45–11:31
Fri 16 Oct 05:26 09:42–11:08 13:59–15:25 06:51–08:17 10:45–11:31
Sat 17 Oct 05:26 08:17–09:42 12:33–13:59 05:26–06:52 10:45–11:31
Sun 18 Oct 05:27 15:23–16:48 11:08–12:33 13:58–15:23 10:45–11:30
Mon 19 Oct 05:27 06:52–08:17 09:42–11:07 12:32–13:57 10:45–11:30
Tue 20 Oct 05:28 13:57–15:22 08:17–09:42 11:07–12:32 10:45–11:30
Wed 21 Oct 05:28 11:07–12:32 06:53–08:18 09:42–11:07 10:44–11:30
Thu 22 Oct 05:29 12:31–13:56 05:29–06:53 08:18–09:42 10:44–11:29
Fri 23 Oct 05:29 09:42–11:07 13:55–15:20 06:54–08:18 10:44–11:29
Sat 24 Oct 05:30 08:18–09:42 12:31–13:55 05:30–06:54 10:44–11:29
Sun 25 Oct 05:31 15:18–16:42 11:06–12:30 13:54–15:18 10:44–11:29
Mon 26 Oct 05:31 06:55–08:19 09:43–11:06 12:30–13:54 10:44–11:29
Tue 27 Oct 05:32 13:53–15:17 08:19–09:43 11:06–12:30 10:44–11:29
Wed 28 Oct 05:32 11:06–12:30 06:56–08:19 09:43–11:06 10:44–11:28
Thu 29 Oct 05:33 12:29–13:53 05:33–06:56 08:20–09:43 10:44–11:28
Fri 30 Oct 05:34 09:43–11:06 13:52–15:15 06:57–08:20 10:44–11:28
Sat 31 Oct 05:34 08:20–09:43 12:29–13:52 05:34–06:57 10:44–11:28
Sun 1 Nov 05:35 15:14–16:37 11:06–12:29 13:51–15:14 10:44–11:28
Mon 2 Nov 05:36 06:58–08:21 09:43–11:06 12:28–13:51 10:44–11:28
Tue 3 Nov 05:36 13:51–15:13 08:21–09:44 11:06–12:28 10:44–11:28
Wed 4 Nov 05:37 11:06–12:28 06:59–08:21 09:44–11:06 10:44–11:28
Thu 5 Nov 05:38 12:28–13:50 05:38–07:00 08:22–09:44 10:44–11:28
Fri 6 Nov 05:38 09:44–11:06 13:50–15:12 07:00–08:22 10:44–11:28
Sat 7 Nov 05:39 08:23–09:44 12:28–13:50 05:39–07:01 10:44–11:28
Sun 8 Nov 05:40 15:11–16:32 11:06–12:28 13:49–15:11 10:44–11:28
Mon 9 Nov 05:40 07:02–08:23 09:45–11:06 12:28–13:49 10:44–11:28

Sunrise and sunset are when the centre of the Sun meets the horizon, without refraction, as in the app; almanacs that use the visible edge of the Sun show times a few minutes earlier. Guwahati: 26.14° N, 91.74° E.

How Rahu kaal moves through the year in Guwahati

Rahu kaal is one eighth of the time between sunrise and sunset, and the weekday decides which eighth. Because the day itself changes length, so does Rahu kaal. In Guwahati in 2026:

Earliest sunrise04:34, around 2 June
Latest sunrise06:16, around 9 January
Longest day13 h 38 min, around 21 June
Shortest day10 h 22 min, around 22 December
Rahu kaal lastsAbout 78 to 102 minutes

So a fixed “Rahu kaal on Monday is 07:30 to 09:00” rule, which assumes a 06:00 to 18:00 day, can be well off in Guwahati. The weekday rule, and what Rahu kaal means.

Questions about Rahu kaal in Guwahati

What time is Rahu kaal today in Guwahati?

On Sunday, 11 October 2026, Rahu kaal in Guwahati is 15:29–16:55 (IST). It moves a little every day with the sunrise and sunset, so the table on this page gives the next 30 days.

Why does Rahu kaal change every day in Guwahati?

Rahu kaal is one eighth of the daytime, from sunrise to sunset, and which eighth depends on the weekday. In 2026 the sun rises in Guwahati as early as 04:34 (around 2 June) and as late as 06:16 (around 9 January), so Rahu kaal lasts from about 78 to 102 minutes and shifts through the year.

Is Rahu kaal at the same time in Guwahati and Delhi?

No. Each city has its own sunrise and sunset. On Sunday, 11 October 2026, Rahu kaal is 15:29–16:55 in Guwahati and 16:26–17:52 in Delhi, both in IST. Always use the timings for where you are.

Is Rahu kaal a bad time?

It is a convention of muhurta, the choice of a time to begin something. Tradition avoids starting new ventures, journeys or ceremonies in it; work already under way can simply continue, and it says nothing about a person born during it.