Panchang · Indore
Rahu kaal today in Indore
Rahu kaal, yamaganda, gulika and Abhijit muhurta for Indore, calculated from the city’s own sunrise and sunset, exactly as the JyotishiVani app calculates them. Times are in IST.
Today in Indore
Sunday, 11 October 2026
- Abhijit muhurta Good for important starts 11:49–12:36 GOOD
- Rahu kaal Avoid new beginnings 16:34–18:01 AVOID
- Yamaganda Avoid travel and new ventures 12:13–13:40 AVOID
- Gulika kaal Avoid starting important work 15:07–16:34 AVOID
- Durmuhurtam Avoid auspicious starts 16:28–17:14 AVOID
Rahu kaal in Indore, next 30 days
| Date | Sunrise | Rahu kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|
| Sun 11 Oct | 06:25 | 16:34–18:01 | 12:13–13:40 | 15:07–16:34 | 11:49–12:36 |
| Mon 12 Oct | 06:25 | 07:52–09:19 | 10:46–12:12 | 13:39–15:06 | 11:49–12:36 |
| Tue 13 Oct | 06:25 | 15:06–16:32 | 09:19–10:45 | 12:12–13:39 | 11:49–12:35 |
| Wed 14 Oct | 06:26 | 12:12–13:38 | 07:52–09:19 | 10:45–12:12 | 11:49–12:35 |
| Thu 15 Oct | 06:26 | 13:38–15:04 | 06:26–07:53 | 09:19–10:45 | 11:49–12:35 |
| Fri 16 Oct | 06:27 | 10:45–12:12 | 15:04–16:30 | 07:53–09:19 | 11:49–12:34 |
| Sat 17 Oct | 06:27 | 09:19–10:45 | 13:37–15:03 | 06:27–07:53 | 11:48–12:34 |
| Sun 18 Oct | 06:27 | 16:29–17:55 | 12:11–13:37 | 15:03–16:29 | 11:48–12:34 |
| Mon 19 Oct | 06:28 | 07:54–09:19 | 10:45–12:11 | 13:37–15:02 | 11:48–12:34 |
| Tue 20 Oct | 06:28 | 15:02–16:28 | 09:20–10:45 | 12:11–13:36 | 11:48–12:34 |
| Wed 21 Oct | 06:29 | 12:11–13:36 | 07:54–09:20 | 10:45–12:11 | 11:48–12:33 |
| Thu 22 Oct | 06:29 | 13:36–15:01 | 06:29–07:55 | 09:20–10:45 | 11:48–12:33 |
| Fri 23 Oct | 06:30 | 10:45–12:10 | 15:01–16:26 | 07:55–09:20 | 11:48–12:33 |
| Sat 24 Oct | 06:30 | 09:20–10:45 | 13:35–15:00 | 06:30–07:55 | 11:47–12:33 |
| Sun 25 Oct | 06:31 | 16:24–17:49 | 12:10–13:35 | 15:00–16:24 | 11:47–12:33 |
| Mon 26 Oct | 06:31 | 07:56–09:21 | 10:45–12:10 | 13:35–14:59 | 11:47–12:32 |
| Tue 27 Oct | 06:32 | 14:59–16:23 | 09:21–10:45 | 12:10–13:34 | 11:47–12:32 |
| Wed 28 Oct | 06:32 | 12:10–13:34 | 07:57–09:21 | 10:45–12:10 | 11:47–12:32 |
| Thu 29 Oct | 06:33 | 13:34–14:58 | 06:33–07:57 | 09:21–10:45 | 11:47–12:32 |
| Fri 30 Oct | 06:33 | 10:45–12:10 | 14:58–16:22 | 07:57–09:21 | 11:47–12:32 |
| Sat 31 Oct | 06:34 | 09:22–10:46 | 13:33–14:57 | 06:34–07:58 | 11:47–12:32 |
| Sun 1 Nov | 06:34 | 16:21–17:45 | 12:09–13:33 | 14:57–16:21 | 11:47–12:32 |
| Mon 2 Nov | 06:35 | 07:58–09:22 | 10:46–12:09 | 13:33–14:57 | 11:47–12:32 |
| Tue 3 Nov | 06:35 | 14:56–16:20 | 09:22–10:46 | 12:09–13:33 | 11:47–12:32 |
| Wed 4 Nov | 06:36 | 12:09–13:33 | 07:59–09:23 | 10:46–12:09 | 11:47–12:32 |
| Thu 5 Nov | 06:37 | 13:33–14:56 | 06:37–08:00 | 09:23–10:46 | 11:47–12:32 |
| Fri 6 Nov | 06:37 | 10:46–12:10 | 14:56–16:19 | 08:00–09:23 | 11:47–12:32 |
| Sat 7 Nov | 06:38 | 09:24–10:47 | 13:33–14:56 | 06:38–08:01 | 11:47–12:32 |
| Sun 8 Nov | 06:38 | 16:18–17:41 | 12:10–13:32 | 14:55–16:18 | 11:48–12:32 |
| Mon 9 Nov | 06:39 | 08:02–09:24 | 10:47–12:10 | 13:32–14:55 | 11:48–12:32 |
Sunrise and sunset are when the centre of the Sun meets the horizon, without refraction, as in the app; almanacs that use the visible edge of the Sun show times a few minutes earlier. Indore: 22.72° N, 75.86° E.
How Rahu kaal moves through the year in Indore
Rahu kaal is one eighth of the time between sunrise and sunset, and the weekday decides which eighth. Because the day itself changes length, so does Rahu kaal. In Indore in 2026:
| Earliest sunrise | 05:44, around 6 June |
|---|---|
| Latest sunrise | 07:13, around 12 January |
| Longest day | 13 h 24 min, around 21 June |
| Shortest day | 10 h 37 min, around 22 December |
| Rahu kaal lasts | About 80 to 100 minutes |
So a fixed “Rahu kaal on Monday is 07:30 to 09:00” rule, which assumes a 06:00 to 18:00 day, can be well off in Indore. The weekday rule, and what Rahu kaal means.
Questions about Rahu kaal in Indore
What time is Rahu kaal today in Indore?
On Sunday, 11 October 2026, Rahu kaal in Indore is 16:34–18:01 (IST). It moves a little every day with the sunrise and sunset, so the table on this page gives the next 30 days.
Why does Rahu kaal change every day in Indore?
Rahu kaal is one eighth of the daytime, from sunrise to sunset, and which eighth depends on the weekday. In 2026 the sun rises in Indore as early as 05:44 (around 6 June) and as late as 07:13 (around 12 January), so Rahu kaal lasts from about 80 to 100 minutes and shifts through the year.
Is Rahu kaal at the same time in Indore and Delhi?
No. Each city has its own sunrise and sunset. On Sunday, 11 October 2026, Rahu kaal is 16:34–18:01 in Indore and 16:26–17:52 in Delhi, both in IST. Always use the timings for where you are.
Is Rahu kaal a bad time?
It is a convention of muhurta, the choice of a time to begin something. Tradition avoids starting new ventures, journeys or ceremonies in it; work already under way can simply continue, and it says nothing about a person born during it.