Panchang · Pune
Rahu kaal today in Pune
Rahu kaal, yamaganda, gulika and Abhijit muhurta for Pune, calculated from the city’s own sunrise and sunset, exactly as the JyotishiVani app calculates them. Times are in IST.
Today in Pune
Sunday, 11 October 2026
- Abhijit muhurta Good for important starts 11:57–12:44 GOOD
- Rahu kaal Avoid new beginnings 16:44–18:11 AVOID
- Yamaganda Avoid travel and new ventures 12:21–13:48 AVOID
- Gulika kaal Avoid starting important work 15:16–16:44 AVOID
- Durmuhurtam Avoid auspicious starts 16:38–17:24 AVOID
Rahu kaal in Pune, next 30 days
| Date | Sunrise | Rahu kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|
| Sun 11 Oct | 06:30 | 16:44–18:11 | 12:21–13:48 | 15:16–16:44 | 11:57–12:44 |
| Mon 12 Oct | 06:31 | 07:58–09:26 | 10:53–12:20 | 13:48–15:15 | 11:57–12:44 |
| Tue 13 Oct | 06:31 | 15:15–16:42 | 09:26–10:53 | 12:20–13:48 | 11:57–12:44 |
| Wed 14 Oct | 06:31 | 12:20–13:47 | 07:58–09:26 | 10:53–12:20 | 11:57–12:43 |
| Thu 15 Oct | 06:31 | 13:47–15:14 | 06:31–07:58 | 09:26–10:53 | 11:57–12:43 |
| Fri 16 Oct | 06:32 | 10:53–12:20 | 15:13–16:40 | 07:59–09:26 | 11:56–12:43 |
| Sat 17 Oct | 06:32 | 09:26–10:52 | 13:46–15:13 | 06:32–07:59 | 11:56–12:42 |
| Sun 18 Oct | 06:32 | 16:39–18:06 | 12:19–13:46 | 15:13–16:39 | 11:56–12:42 |
| Mon 19 Oct | 06:33 | 07:59–09:26 | 10:52–12:19 | 13:46–15:12 | 11:56–12:42 |
| Tue 20 Oct | 06:33 | 15:12–16:38 | 09:26–10:52 | 12:19–13:45 | 11:56–12:42 |
| Wed 21 Oct | 06:33 | 12:19–13:45 | 08:00–09:26 | 10:52–12:19 | 11:56–12:42 |
| Thu 22 Oct | 06:33 | 13:45–15:11 | 06:33–08:00 | 09:26–10:52 | 11:55–12:41 |
| Fri 23 Oct | 06:34 | 10:52–12:18 | 15:10–16:37 | 08:00–09:26 | 11:55–12:41 |
| Sat 24 Oct | 06:34 | 09:26–10:52 | 13:44–15:10 | 06:34–08:00 | 11:55–12:41 |
| Sun 25 Oct | 06:35 | 16:36–18:01 | 12:18–13:44 | 15:10–16:36 | 11:55–12:41 |
| Mon 26 Oct | 06:35 | 08:01–09:26 | 10:52–12:18 | 13:44–15:09 | 11:55–12:41 |
| Tue 27 Oct | 06:35 | 15:09–16:35 | 09:27–10:52 | 12:18–13:43 | 11:55–12:41 |
| Wed 28 Oct | 06:36 | 12:18–13:43 | 08:01–09:27 | 10:52–12:18 | 11:55–12:41 |
| Thu 29 Oct | 06:36 | 13:43–15:08 | 06:36–08:01 | 09:27–10:52 | 11:55–12:40 |
| Fri 30 Oct | 06:36 | 10:52–12:18 | 15:08–16:33 | 08:02–09:27 | 11:55–12:40 |
| Sat 31 Oct | 06:37 | 09:27–10:52 | 13:43–15:08 | 06:37–08:02 | 11:55–12:40 |
| Sun 1 Nov | 06:37 | 16:33–17:58 | 12:18–13:43 | 15:08–16:33 | 11:55–12:40 |
| Mon 2 Nov | 06:38 | 08:03–09:28 | 10:53–12:17 | 13:42–15:07 | 11:55–12:40 |
| Tue 3 Nov | 06:38 | 15:07–16:32 | 09:28–10:53 | 12:17–13:42 | 11:55–12:40 |
| Wed 4 Nov | 06:39 | 12:17–13:42 | 08:03–09:28 | 10:53–12:17 | 11:55–12:40 |
| Thu 5 Nov | 06:39 | 13:42–15:07 | 06:39–08:04 | 09:28–10:53 | 11:55–12:40 |
| Fri 6 Nov | 06:40 | 10:53–12:18 | 15:07–16:31 | 08:04–09:29 | 11:55–12:40 |
| Sat 7 Nov | 06:40 | 09:29–10:53 | 13:42–15:06 | 06:40–08:04 | 11:55–12:40 |
| Sun 8 Nov | 06:41 | 16:30–17:55 | 12:18–13:42 | 15:06–16:30 | 11:55–12:40 |
| Mon 9 Nov | 06:41 | 08:05–09:29 | 10:54–12:18 | 13:42–15:06 | 11:55–12:40 |
Sunrise and sunset are when the centre of the Sun meets the horizon, without refraction, as in the app; almanacs that use the visible edge of the Sun show times a few minutes earlier. Pune: 18.52° N, 73.86° E.
How Rahu kaal moves through the year in Pune
Rahu kaal is one eighth of the time between sunrise and sunset, and the weekday decides which eighth. Because the day itself changes length, so does Rahu kaal. In Pune in 2026:
| Earliest sunrise | 06:01, around 26 May |
|---|---|
| Latest sunrise | 07:13, around 11 January |
| Longest day | 13 h 07 min, around 21 June |
| Shortest day | 10 h 53 min, around 22 December |
| Rahu kaal lasts | About 82 to 98 minutes |
So a fixed “Rahu kaal on Monday is 07:30 to 09:00” rule, which assumes a 06:00 to 18:00 day, can be well off in Pune. The weekday rule, and what Rahu kaal means.
Questions about Rahu kaal in Pune
What time is Rahu kaal today in Pune?
On Sunday, 11 October 2026, Rahu kaal in Pune is 16:44–18:11 (IST). It moves a little every day with the sunrise and sunset, so the table on this page gives the next 30 days.
Why does Rahu kaal change every day in Pune?
Rahu kaal is one eighth of the daytime, from sunrise to sunset, and which eighth depends on the weekday. In 2026 the sun rises in Pune as early as 06:01 (around 26 May) and as late as 07:13 (around 11 January), so Rahu kaal lasts from about 82 to 98 minutes and shifts through the year.
Is Rahu kaal at the same time in Pune and Delhi?
No. Each city has its own sunrise and sunset. On Sunday, 11 October 2026, Rahu kaal is 16:44–18:11 in Pune and 16:26–17:52 in Delhi, both in IST. Always use the timings for where you are.
Is Rahu kaal a bad time?
It is a convention of muhurta, the choice of a time to begin something. Tradition avoids starting new ventures, journeys or ceremonies in it; work already under way can simply continue, and it says nothing about a person born during it.