Panchang · Patna

Rahu kaal today in Patna

Rahu kaal, yamaganda, gulika and Abhijit muhurta for Patna, calculated from the city’s own sunrise and sunset, exactly as the JyotishiVani app calculates them. Times are in IST.

Today in Patna

Sunday, 11 October 2026

Sunrise05:49
Sunset17:22
  • Abhijit muhurta Good for important starts 11:12–11:59 GOOD
  • Rahu kaal Avoid new beginnings 15:55–17:22 AVOID
  • Yamaganda Avoid travel and new ventures 11:36–13:02 AVOID
  • Gulika kaal Avoid starting important work 14:29–15:55 AVOID
  • Durmuhurtam Avoid auspicious starts 15:50–16:36 AVOID

Rahu kaal in Patna, next 30 days

DateSunriseRahu kaalYamagandaGulikaAbhijit
Sun 11 Oct 05:49 15:55–17:22 11:36–13:02 14:29–15:55 11:12–11:59
Mon 12 Oct 05:50 07:16–08:42 10:09–11:35 13:02–14:28 11:12–11:58
Tue 13 Oct 05:50 14:28–15:54 08:43–10:09 11:35–13:01 11:12–11:58
Wed 14 Oct 05:51 11:35–13:01 07:17–08:43 10:09–11:35 11:12–11:58
Thu 15 Oct 05:51 13:00–14:26 05:51–07:17 08:43–10:09 11:12–11:57
Fri 16 Oct 05:52 10:09–11:34 14:26–15:51 07:17–08:43 11:12–11:57
Sat 17 Oct 05:52 08:43–10:09 13:00–14:25 05:52–07:18 11:11–11:57
Sun 18 Oct 05:53 15:50–17:15 11:34–12:59 14:25–15:50 11:11–11:57
Mon 19 Oct 05:53 07:18–08:43 10:09–11:34 12:59–14:24 11:11–11:56
Tue 20 Oct 05:54 14:24–15:48 08:44–10:09 11:34–12:59 11:11–11:56
Wed 21 Oct 05:54 11:33–12:58 07:19–08:44 10:09–11:33 11:11–11:56
Thu 22 Oct 05:55 12:58–14:22 05:55–07:19 08:44–10:09 11:11–11:56
Fri 23 Oct 05:55 10:09–11:33 14:22–15:46 07:20–08:44 11:11–11:56
Sat 24 Oct 05:56 08:44–10:09 12:57–14:22 05:56–07:20 11:10–11:55
Sun 25 Oct 05:56 15:45–17:09 11:33–12:57 14:21–15:45 11:10–11:55
Mon 26 Oct 05:57 07:21–08:45 10:09–11:33 12:57–14:21 11:10–11:55
Tue 27 Oct 05:58 14:20–15:44 08:45–10:09 11:33–12:56 11:10–11:55
Wed 28 Oct 05:58 11:33–12:56 07:22–08:45 10:09–11:33 11:10–11:55
Thu 29 Oct 05:59 12:56–14:19 05:59–07:22 08:46–10:09 11:10–11:55
Fri 30 Oct 05:59 10:09–11:32 14:19–15:42 07:23–08:46 11:10–11:55
Sat 31 Oct 06:00 08:46–10:09 12:55–14:19 06:00–07:23 11:10–11:55
Sun 1 Nov 06:01 15:41–17:04 11:32–12:55 14:18–15:41 11:10–11:54
Mon 2 Nov 06:01 07:24–08:47 10:10–11:32 12:55–14:18 11:10–11:54
Tue 3 Nov 06:02 14:17–15:40 08:47–10:10 11:32–12:55 11:10–11:54
Wed 4 Nov 06:03 11:32–12:55 07:25–08:47 10:10–11:32 11:10–11:54
Thu 5 Nov 06:03 12:55–14:17 06:03–07:26 08:48–10:10 11:10–11:54
Fri 6 Nov 06:04 10:10–11:32 14:17–15:39 07:26–08:48 11:10–11:54
Sat 7 Nov 06:05 08:49–10:10 12:54–14:16 06:05–07:27 11:11–11:54
Sun 8 Nov 06:05 15:38–17:00 11:32–12:54 14:16–15:38 11:11–11:54
Mon 9 Nov 06:06 07:28–08:49 10:11–11:33 12:54–14:16 11:11–11:54

Sunrise and sunset are when the centre of the Sun meets the horizon, without refraction, as in the app; almanacs that use the visible edge of the Sun show times a few minutes earlier. Patna: 25.59° N, 85.14° E.

How Rahu kaal moves through the year in Patna

Rahu kaal is one eighth of the time between sunrise and sunset, and the weekday decides which eighth. Because the day itself changes length, so does Rahu kaal. In Patna in 2026:

Earliest sunrise05:01, around 6 June
Latest sunrise06:41, around 7 January
Longest day13 h 36 min, around 21 June
Shortest day10 h 24 min, around 22 December
Rahu kaal lastsAbout 78 to 102 minutes

So a fixed “Rahu kaal on Monday is 07:30 to 09:00” rule, which assumes a 06:00 to 18:00 day, can be well off in Patna. The weekday rule, and what Rahu kaal means.

Questions about Rahu kaal in Patna

What time is Rahu kaal today in Patna?

On Sunday, 11 October 2026, Rahu kaal in Patna is 15:55–17:22 (IST). It moves a little every day with the sunrise and sunset, so the table on this page gives the next 30 days.

Why does Rahu kaal change every day in Patna?

Rahu kaal is one eighth of the daytime, from sunrise to sunset, and which eighth depends on the weekday. In 2026 the sun rises in Patna as early as 05:01 (around 6 June) and as late as 06:41 (around 7 January), so Rahu kaal lasts from about 78 to 102 minutes and shifts through the year.

Is Rahu kaal at the same time in Patna and Delhi?

No. Each city has its own sunrise and sunset. On Sunday, 11 October 2026, Rahu kaal is 15:55–17:22 in Patna and 16:26–17:52 in Delhi, both in IST. Always use the timings for where you are.

Is Rahu kaal a bad time?

It is a convention of muhurta, the choice of a time to begin something. Tradition avoids starting new ventures, journeys or ceremonies in it; work already under way can simply continue, and it says nothing about a person born during it.